根据《凤冈县自然资源局公开招聘公益性岗位人员简章》,现将笔试成绩进行公示,公示时间为2020年1月19日—1月25日,公示期间如有疑问,可向凤冈县自然资源局公益性岗位招聘工作领导小组办公室举报。举报电话:0851-25221390。 2020年1月19日 | ||||||
序号 | 姓名 | 身份证号 | 准考证号(座位号) | 分数 | 是否 进入面试 |
备注 |
1 | 彭润泽 | 52212719941114451X | 2020001 | 36 | ||
2 | 岑燕 | 522127199501070083 | 2020002 | 39 | ||
3 | 王亮亮 | 522127199711087553 | 2020003 | 45 | ||
4 | 杨贵园 | 52212719970808006X | 2020004 | 57 | 是 | |
5 | 雷丹 | 522127199401300021 | 2020005 | 27 | ||
6 | 丁孝会 | 522127199603115027 | 2020006 | 50 | ||
7 | 范云 | 522426199601068044 | 2020007 | 33 | ||
8 | 王柏川 | 13028319890310233X | 2020008 | 49 | ||
9 | 王燕 | 522127199504036024 | 2020009 | 0 | 缺考 | |
10 | 李杰灿 | 522127199110280091 | 2020010 | 39 | ||
11 | 曾友 | 522127199110083514 | 2020011 | 46 | ||
12 | 毛颖 | 522128199511030057 | 2020012 | 56 | ||
13 | 李露玉 | 522127199812165047 | 2020013 | 52 | ||
14 | 肖政乾 | 522127199502234510 | 2020014 | 48 | ||
15 | 陶杰 | 522127199506045071 | 2020015 | 52 | ||
16 | 陈娅 | 522127199505047024 | 2020016 | 46 | ||
17 | 曾杰 | 522127199302264037 | 2020017 | 64 | 是 | |
18 | 安玲巧 | 522127199308036086 | 2020018 | 0 | 缺考 | |
19 | 唐丽娅 | 52212719970410604X | 2020019 | 45 | ||
20 | 宋祁 | 522127199703093515 | 2020020 | 40 | ||
21 | 朱立山 | 522127199605197513 | 2020021 | 53 | ||
22 | 陈栋 | 430521199303215210 | 2020022 | 0 | 缺考 | |
23 | 丁杨 | 522127199307062012 | 2020023 | 25 | ||
24 | 何婷婷 | 522127199603127028 | 2020024 | 38 | ||
25 | 何守霞 | 522127199406194029 | 2020025 | 0 | 缺考 | |
26 | 何佳有 | 522127199607075018 | 2020026 | 60 | 是 | |
27 | 黄蒙 | 52212719960924257X | 2020027 | 47 | ||
28 | 秦艺 | 522127199905155024 | 2020028 | 28 | ||
29 | 熊颜 | 52212719941108254X | 2020029 | 46 | ||
30 | 殷小飞 | 522126199601193674 | 2020030 | 32 | ||
31 | 刘晓畅 | 522128199107233522 | 2020001 | 44 | ||
32 | 陆永雪 | 522129199511235040 | 2020002 | 49 | ||
33 | 杨琴 | 522127199111013526 | 2020003 | 24 | ||
34 | 张永飞 | 52212719910720301X | 2020004 | 40 | ||
35 | 吴晓琴 | 522127198909285542 | 2020005 | 43 | ||
36 | 冷波 | 522127199108136517 | 2020006 | 45 | ||
37 | 刘艺 | 5221281995120100231 | 2020007 | 0 | 缺考 | |
38 | 潘娟 | 522127199508117024 | 2020008 | 37 | ||
39 | 李杨 | 522127198508033547 | 2020009 | 52 | ||
40 | 张正楷 | 522127199408046038 | 2020010 | 46 | ||
41 | 田圆 | 520327199611090017 | 2020011 | 49 | ||
42 | 张元飞 | 522128199410276517 | 2020012 | 50 | ||
43 | 周梅 | 522127199306066548 | 2020013 | 0 | 缺考 | |
44 | 孟维丽 | 522422199507080420 | 2020014 | 43 | ||
45 | 吴浩 | 522127199404021511 | 2020015 | 42 | ||
46 | 申冬霞 | 522126198511057025 | 2020016 | 44 | ||
47 | 汪雯宇 | 522128199401131041 | 2020017 | 53 | ||
48 | 张明佳 | 522121199703125611 | 2020018 | 0 | 缺考 | |
49 | 罗春艳 | 52212719950929652X | 2020019 | 59 | 是 | |
50 | 董昉铭 | 522121199611080057 | 2020020 | 67 | 是 | |
51 | 周永芳 | 522127199810283023 | 2020021 | 44 | ||
52 | 何建群 | 52212119921215168X | 2020022 | 41 | ||
53 | 杨晏 | 522127199509235022 | 2020023 | 41 | ||
54 | 黎德佑 | 522121199508250417 | 2020024 | 43 | ||
55 | 万有红 | 522127199312224522 | 2020025 | 45 | ||
56 | 阮娜 | 522128199608203524 | 2020026 | 46 | ||
57 | 安红 | 522127198809192517 | 2020027 | 44 | ||
58 | 顾太敏 | 522128199507013561 | 2020028 | 0 | 缺考 | |
59 | 王浪 | 522127199211292577 | 2020029 | 0 | 缺考 | |
60 | 陈春叶 | 52213019980309162X | 2020030 | 0 | 缺考 | |
61 | 冯参宇 | 522127199512236536 | 2020001 | 62 | 是 | |
62 | 田园 | 522127199506045039 | 2020002 | 60 | 是 | |
63 | 邓文兰 | 522127199508186062 | 2020003 | 45 | ||
64 | 张望望 | 522127199507060038 | 2020004 | 36 | ||
65 | 安林杰 | 522127199703166059 | 2020005 | 36 | ||
66 | 张君 | 52212719911203007X | 2020006 | 40 | ||
67 | 龚启军 | 522127199311033011 | 2020007 | 41 | ||
68 | 李凤琴 | 522127199605234548 | 2020008 | 45 | ||
69 | 邓吉 | 522225199611266311 | 2020009 | 0 | 缺考 | |
70 | 方艳 | 522127199301041528 | 2020010 | 37 | ||
71 | 谭明凤 | 522127199309107026 | 2020011 | 32 | ||
72 | 任达琴 | 52212719951028004X | 2020012 | 40 | ||
73 | 陈伟 | 52212719940719651X | 2020013 | 50 | ||
74 | 刘艳丽 | 522127199310267123 | 2020014 | 31 | ||
75 | 罗维 | 52212719950929353X | 2020015 | 0 | 缺考 | |
76 | 安力裕 | 522127199509156033 | 2020016 | 36 | ||
77 | 韦佳乐 | 52212719941020551X | 2020017 | 0 | 缺考 | |
78 | 陈柯棵 | 522127199611116521 | 2020018 | 0 | 缺考 | |
79 | 杜立飞 | 522228199411161717 | 2020019 | 57 | 是 | |
80 | 何玲 | 520327199609150201 | 2020020 | 0 | 缺考 | |
81 | 张桃菊 | 5221271993062845291 | 2020021 | 55 | ||
82 | 王燕 | 52212719961114758X | 2020022 | 41 | ||
83 | 唐亚丹 | 522127199602217048 | 2020023 | 0 | 缺考 | |
84 | 唐菊 | 522127199311121548 | 2020024 | 39 | ||
85 | 解程景 | 522227199706300044 | 2020025 | 36 | ||
86 | 唐霞 | 522127199202241524 | 2020026 | 42 | ||
87 | 任丽娜 | 522127199503016523 | 2020027 | 40 | ||
88 | 李玲玲 | 522128199608087041 | 2020028 | 42 | ||
89 | 龙金芬 | 522229199305065509 | 2020029 | 0 | 缺考 | |
90 | 徐园玲 | 520327199611090017 | 2020030 | 34 | ||
91 | 杨文杰 | 522127199202127510 | 2020001 | 0 | 缺考 | |
92 | 陈雪梅 | 513701198912042945 | 2020002 | 59 | 是 | |
93 | 孙政 | 522127199710053538 | 2020003 | 37 | ||
94 | 董宇 | 522127199203283515 | 2020004 | 57 | 是 | |
95 | 王律波 | 522123199612162559 | 2020005 | 49 | ||
96 | 王钦旺 | 52212719960912205X | 2020006 | 57 | 是 | |
97 | 王开波 | 522127199403175017 | 2020007 | 0 | 缺考 | |
98 | 刘洪燕 | 522127199411032024 | 2020008 | 44 | ||
99 | 陈国操 | 522123199508234030 | 2020009 | 41 | ||
100 | 欧阳显懿 | 522127199402150029 | 2020010 | 0 | 缺考 | |
101 | 唐毅 | 522124199404092492 | 2020011 | 0 | 缺考 | |
102 | 黄俊红 | 522127199603122569 | 2020012 | 38 | ||
103 | 陈艳丽 | 522127199111107020 | 2020013 | 53 | ||
104 | 伍朝国 | 522127198911282551 | 2020014 | 45 | ||
105 | 王艳 | 522127199504197549 | 2020015 | 49 | ||
106 | 安庆芬 | 522127198703234547 | 2020016 | 48 | ||
107 | 邹飞 | 522127199403207517 | 2020017 | 38 | ||
108 | 吴秋旭 | 522127199607202523 | 2020018 | 0 | 缺考 | |
109 | 梁勇 | 52212219911130361X | 2020019 | 0 | 缺考 | |
110 | 钱义艳 | 522127199701120022 | 2020020 | 42 | ||
111 | 宋承红 | 522129199506064048 | 2020021 | 45 | ||
112 | 钱小丽 | 522127199511036524 | 2020022 | 60 | 是 | |
113 | 张宇宇 | 522128199610036526 | 2020023 | 43 | ||
114 | 张燕 | 522127199504060067 | 2020024 | 35 | ||
115 | 石兵 | 522127199109163592 | 2020025 | 0 | 缺考 | |
116 | 何茂旭 | 522127199605235065 | 2020026 | 41 | ||
117 | 陈松 | 522127199311062533 | 2020027 | 36 | ||
118 | 黄钟芹 | 522127199509160067 | 2020028 | 54 | ||
119 | 陆怡芳 | 522127199508174520 | 2020029 | 34 | ||
120 | 龙清讯 | 522128199304193523 | 2020030 | 39 | ||
121 | 付小敏 | 522127199512125043 | 2020001 | 40 | ||
122 | 张红丽 | 522127199106115528 | 2020002 | 0 | 缺考 | |
123 | 张腾凤 | 522127199501294044 | 2020003 | 48 | ||
124 | 王金垒 | 522127199604047011 | 2020004 | 42 | ||
125 | 雷敏 | 522125198806202529 | 2020005 | 59 | 是 | |
126 | 任玉兰 | 513022199311111042 | 2020006 | 53 | ||
127 | 任朝政 | 52212719901116401X | 2020007 | 44 | ||
128 | 李昭 | 522127199009142559 | 2020008 | 0 | 缺考 | |
129 | 龚昌翠 | 522127199305103589 | 2020009 | 55 | ||
130 | 田浪 | 522127199604225017 | 2020010 | 49 | ||
131 | 黄泽 | 522127199502146510 | 2020011 | 41 | ||
132 | 唐开旭 | 522127199311081515 | 2020012 | 64 | 是 | |
133 | 邱冬平 | 522127199411292045 | 2020013 | 36 | ||
134 | 付红顺 | 522127199510143512 | 2020014 | 53 | ||
135 | 庞娜 | 522127199301017042 | 2020015 | 30 | ||
136 | 何洋洋 | 522127199306265010 | 2020016 | 45 | ||
137 | 刘佳佳 | 522121199706075648 | 2020017 | 35 | ||
138 | 晏思栋 | 522127199610036511 | 2020018 | 26 | ||
139 | 钱家明 | 522127199010046011 | 2020019 | 45 | ||
140 | 晏小玲 | 52212719940608652X | 2020020 | 38 | ||
141 | 刘振黔 | 522127199412146533 | 2020021 | 52 | ||
142 | 杨铖露 | 522126199401033035 | 2020022 | 0 | 缺考 | |
143 | 熊国辉 | 522127199611121558 | 2020023 | 41 | ||
144 | 谢卫 | 52212719950912551X | 2020024 | 0 | 缺考 | |
145 | 卢忠成 | 522127199510051511 | 2020025 | 0 | 缺考 | |
146 | 王喜燕 | 52273119930515632X | 2020026 | 28 | ||
147 | 朱航宇 | 522127199606266533 | 2020027 | 44 | ||
148 | 李其念 | 522121198909231618 | 2020028 | 40 | ||
149 | 陆义 | 522127199510143061 | 2020029 | 0 | 缺考 | |
150 | 孙灿 | 522121199308017450 | 2020030 | 56 | ||
151 | 佘刚 | 522127199710196512 | 2020001 | 42 | ||
152 | 陈玉蓉 | 522226199005130429 | 2020002 | 32 | ||
153 | 任旭航 | 52212719950810651X | 2020003 | 36 | ||
154 | 魏霞 | 522127199610031542 | 2020004 | 0 | 缺考 | |
155 | 宋小芬 | 522127199210184582 | 2020005 | 0 | 缺考 | |
156 | 覃磊 | 522127199411232018 | 2020006 | 51 | ||
157 | 杨敏 | 522127199409073046 | 2020007 | 0 | 缺考 | |
158 | 向琴 | 522127199411182540 | 2020008 | 0 | 缺考 | |
159 | 付红燕 | 522126198907012026 | 2020009 | 0 | 缺考 | |
160 | 彭艳 | 522127199008174524 | 2020010 | 0 | 缺考 | |
161 | 冯洁旭 | 522121199703143027 | 2020011 | 51 | ||
162 | 黄道红 | 522127199606062047 | 2020012 | 49 | ||
163 | 王成 | 522127198704085010 | 2020013 | 42 | ||
164 | 王江华 | 522126199205293032 | 2020014 | 52 | ||
165 | 任克敏 | 522127199402147022 | 2020015 | 50 | ||
166 | 何云兵 | 522127199407070036 | 2020016 | 56 | ||
167 | 罗林林 | 52212919960506502X | 2020017 | 52 | ||
168 | 欧弟霞 | 522127199611171520 | 2020018 | 43 | ||
169 | 卢尚娜 | 522127199508236621 | 2020019 | 45 | ||
170 | 黄双双 | 522127199402114511 | 2020020 | 42 | ||
171 | 徐松 | 522127199306255517 | 2020021 | 0 | 缺考 | |
172 | 田秀山 | 522127199410133034 | 2020022 | 0 | 缺考 | |
173 | 晏太勇 | 522127199309014516 | 2020023 | 0 | 缺考 | |
174 | 丁雪 | 522101199311223620 | 2020024 | 0 | 缺考 | |
175 | 任吉国 | 522127198911203593 | 2020025 | 0 | 缺考 | |
176 | 刘珍珍 | 522121199308137049 | 2020026 | 55 | ||
177 | 刘昊 | 52212719920309153X | 2020027 | 57 | 是 | |
178 | 何旭 | 522127199506185085 | 2020028 | 55 | ||
179 | 晏平山 | 522127199510104513 | 2020029 | 50 | ||
180 | 胡城瑜 | 522127198805203530 | 2020030 | 38 | ||
181 | 朱雨帆 | 522125199504040063 | 2020001 | 41 | ||
182 | 田婷 | 522127199305241543 | 2020002 | 53 | ||
183 | 张洋 | 522127199508013567 | 2020003 | 53 | ||
184 | 练江林 | 522127198812116056 | 2020004 | 39 | ||
185 | 刘丹丹 | 522127199111033068 | 2020005 | 34 | ||
186 | 杨秀兰 | 522127199409241548 | 2020006 | 51 | ||
187 | 周小月 | 522127199503022528 | 2020007 | 50 | ||
188 | 李正权 | 522127199307286032 | 2020008 | 50 | ||
189 | 安南 | 52212719940503551X | 2020009 | 38 | ||
190 | 田宇恒 | 522127199702040032 | 2020010 | 41 | ||
191 | 李丽 | 522127199304014023 | 2020011 | 35 | ||
192 | 张丽会 | 522127199210264080 | 2020012 | 44 | ||
193 | 邓凤雪 | 522127199402225529 | 2020013 | 51 | ||
194 | 李易琴 | 52212719961218004X | 2020014 | 38 | ||
195 | 吴云欢 | 52212719920616452X | 2020015 | 37 | ||
196 | 代云 | 52212719951115204X | 2020016 | 39 | ||
197 | 何茂浩 | 522127199710065010 | 2020017 | 27 | ||
198 | 佘明洪 | 522127198602103011 | 2020018 | 47 | ||
199 | 李立 | 522127199510236591 | 2020019 | 34 | ||
200 | 邓娅 | 522127199407115046 | 2020020 | 39 | ||
201 | 夏杰龙 | 52212519880822131 | 2020021 | 0 | 缺考 | |
202 | 黄明旭 | 52212719950318202X | 2020022 | 40 | ||
203 | 袁祎 | 52213219951231112X | 2020023 | 62 | 是 | |
204 | 申俊杰 | 52212719950803507X | 2020024 | 36 | ||
205 | 王前进 | 522227199610144438 | 2020025 | 0 | 缺考 | |
206 | 周瑞 | 522127199701040022 | 2020026 | 46 | ||
207 | 代婕 | 522129199405120020 | 2020027 | 0 | 缺考 | |
208 | 唐代彬 | 522121199603137412 | 2020028 | 37 | ||
209 | 宋飞 | 522128199303036518 | 2020029 | 0 | 缺考 | |
210 | 谢欢 | 522127199611196525 | 2020030 | 59 | 是 | |
211 | 冯涛 | 522127199409072617 | 2020001 | 49 | ||
212 | 曾濡沫 | 522127199503042510 | 2020002 | 33 | ||
213 | 陈城 | 522127199408102511 | 2020003 | 57 | 是 | |
214 | 付勇军 | 522127199109045035 | 2020004 | 0 | 缺考 | |
215 | 代小莉 | 522127199407152605 | 2020005 | 0 | 缺考 | |
216 | 陈晶晶 | 522128199706010080 | 2020006 | 54 | ||
217 | 王飞 | 52212719850300001X | 2020007 | 47 | ||
218 | 张晓莉 | 522127199207230023 | 2020008 | 44 | ||
219 | 梁晓芬 | 522127199607302540 | 2020009 | 41 | ||
220 | 王娅娅 | 522127199610013520 | 2020010 | 33 | ||
221 | 许兴俊 | 522127199611212521 | 2020011 | 42 | ||
222 | 王川林 | 522126199204065038 | 2020012 | 0 | 缺考 | |
223 | 王曼清 | 522127199605292027 | 2020013 | 38 | ||
224 | 谭秋兰 | 522127199710037028 | 2020014 | 46 | ||
225 | 黄雪琳 | 522127199801100045 | 2020015 | 46 | ||
226 | 张黔川 | 522127199012050014 | 2020016 | 27 | ||
227 | 王凤 | 522127199603252566 | 2020017 | 22 | ||
228 | 卢若雪 | 522127199609247522 | 2020018 | 21 | ||
229 | 黄培伦 | 522127199609096058 | 2020019 | 43 | ||
230 | 周家兴 | 522127199404122523 | 2020020 | 43 | ||
231 | 王芝琴 | 522128199204272523 | 2020021 | 44 | ||
232 | 罗浩 | 522127199410065115 | 2020022 | 0 | 缺考 | |
233 | 杨滚 | 522126199306236512 | 2020023 | 40 | ||
234 | 任一多 | 522127199211214034 | 2020024 | 30 | ||
235 | 任一群 | 522127199502194045 | 2020025 | 0 | 缺考 | |
236 | 李欢欢 | 522127199806036011 | 2020026 | 0 | 缺考 | |
237 | 张雪梅 | 522127199403126020 | 2020027 | 0 | 缺考 | |
238 | 安美龄 | 522127199203046026 | 2020028 | 0 | 缺考 | |
239 | 宋宜昂 | 522127199403142514 | 2020029 | 35 | ||
面试时间:待电话通知,请保持通讯畅通! |